Fuel System Parsun F115
| Nr. | Title | Warehouse | Price | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | SPRING,OIL TUBE A |
€1,23
|
||
| 10 | Hose clamp/spring "B" |
€1,01
|
||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | WASHER 6 |
€3,09
|
||
| 19 | BOLT HEXAGON M6X16 |
€0,76
|
||
| 20 | NUT M8 |
€0,57
|
||
| 21 | ||||
| 22 | Fuel Filter for Yamaha 30-130 hp 4-stroke |
€38,67
|
||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | JOINT A, FUEL FILTER |
€7,98
|
||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | JOINT B, FUEL FILTER |
€12,07
|
||